Description
LG TV2112SV5J AI DD™ Top Load Washing Machine, 12KG, Platinum Black
Key Specifications
Feature | Details |
---|---|
Max Wash Capacity (kg) | 12.0 |
Body Color | Platinum Black |
Product Dimensions (WxHxD mm) | 540 x 945 x 560 |
Additional Options
Option | Availability |
---|---|
Add Item | Yes |
Child Lock | Yes |
Cold Wash | Yes |
Remote Start | Yes |
Rinse | 5 Times |
Spin | 5 Levels |
Steam | Yes |
Strong Wave | Yes |
Tub Clean | Yes |
TurboWash | Yes |
Wi-Fi | Yes |
Bar Code
Item | Details |
---|---|
Bar Code | 8806096067055 |
Capacity
Item | Details |
---|---|
Max Wash Capacity (kg) | 12.0 |
Control & Display
Feature | Details |
---|---|
Display Type | LED + Hard Buttons |
Delay Timer | 3-19 Hours |
Door Lock Indication | Yes |
Figure Indicator | 18:88 |
Dimensions & Weights
Specification | Details |
---|---|
Product Dimensions (WxHxD mm) | 540 x 945 x 560 |
Product Height with Lid Open (mm) | 1250 |
Weight (kg) | 35.5 |
Features
Feature | Availability |
---|---|
AI DD™ | Yes |
Inverter Direct Drive | Yes |
JetSpray | Yes |
TurboDrum™ | Yes |
Steam | Yes |
Material & Finish
Component | Details |
---|---|
Body Color | Platinum Black |
Lid Type | Tempered Glass |
Programs
Program | Available |
---|---|
AI Wash | Yes |
Allergy Care | Yes |
Normal | Yes |
Quick Wash | Yes |
Wool | Yes |
Smart Technology
Feature | Available |
---|---|
Download Cycle | Yes |
Remote Start and Cycle Monitor | Yes |
Smart Diagnosis™ | Yes |
ThinQ™ (Wi-Fi) | Yes |
Smart Pairing | Yes |