Description
DESCRIPTION:
WATER PITCHER NP120 | |||
---|---|---|---|
Dimensions (W x D x H): | 256 mm x 136 mm x 261 mm | ||
Net Weight: | 665 g | ||
Water Tank Capacity: | Reservoir | Storage | Total |
1.2 Litre | 2.5 Litres | 3.7 Litres | |
Filter Type: | HydroPure TM Filter | HydroPlus® Filter | |
pH: | Inherent from water source | 7.5-9.0 | |
ORP Reduction: | Inherent from water source | Up to 250mV | |
Filtration Flow Rate: | ±3 Mins/Litre | ||
Filtration Steps: | 2-Step Filtration | 3-Step Filtration | |
Step 1: Ion Exchange Resin (IER) | Step 1: Ion Exchange Resin (IER) | ||
Step 2: Silver Activated Carbon (SAC) | Step 2: Silver Activated Carbon (SAC) | ||
Step 3: HydroPlus® Elements | |||
Filtration Capacity: | 150 Litre/1 Month (Based on 5 Litres/Day Usage) | ||
Colours Available: | • Classic White • Passion Red |
• pH and ORP reduction may vary subjected to nature of water source and natural depreciation.
• Filtration flow rate may vary by ± 1 minute subjected to nature of water source and filter usage.
• Please wait for filtration to complete before dispensing water to ensure optimum water purification.
NOTE: CARBON DUST IS NORMAL AND HARMLESS.