Description
DEHUMIDIFIER ND298 | |
---|---|
Extraction Rate: | 12 Litres /Day (30°C, 80% RH) |
Voltage/Frequency: | 220 – 240 V / 50 Hz |
Rated Power: | 156 Watts (27°C/60% RH) |
Max. Power: | 210 Watts (35°C/80% RH) |
Humidity Setting: | Available |
Auto Humidity Sensor: | Available |
Continuous Drainage: | Available |
Running Temperature: | 5°C to 35°C |
Refrigerant: | R134a |
Weight: | 11.4 kg |
Dimension(W x D x H): | 300 mm x 250 mm x 463 mm |
Tank Capacity: | 2.6 Litres |
Air Flow: | - Low 125 m³/hr - High Fan 150 m³/hr |
Recommended Coverage□: |
Dehumidifying Up to 300 ft² or 28 m² |
Negative Ion Density+: | Up to 20 Million/cm³ |
Features: | • HumiControl™ Series • Semi-Permanent Built-In Ionizer • Auto Humidity Sensor • Preferred Humidity Setting • Timer • Power Efficiency • Childlock Function • Continuous Drainage Option • Childlock Function • Economical Standby Mode • Auto Stop with Full Tank Indication • Pre-Filter Screen |