Description
Technical data
Battery powered device | |
Battery platform | 4 V battery platform |
Fresh water container capacity (ml) | 200 |
Dirty water container capacity (ml) | 100 |
Roller working width (mm) | 180 |
Floor drying time (min) | approx. 2 |
Sound pressure level (dB(A)) | 55 |
Battery type | Lithium-ion replacement battery |
Voltage (V) | nominal 3.6 - 3.7 - max. 4.2 |
Capacity (Ah) | 2.5 |
Number of batteries required (Piece(s)) | 1 |
Performance per battery charge (m²) | approx. 70 (2.5 Ah) |
Runtime per battery charging (min) | approx. 20 (2.5 Ah) |
Battery charging time with power charger 80 % / 100 % (min) | 130 / 150 |
Charging current (A) | 1 |
Power supply for battery charger (V/Hz) | 100 - 240 / 50 - 60 |
Weight without accessories (kg) | 2.3 |
Weight incl. packaging (kg) | 3.8 |
Dimensions (L x W x H) (mm) | 220 x 240 x 1200 |
* The Kärcher floor cleaners achieve up to 20% better cleaning performance compared to a conventional mop with wiping cloth cover in the "Wiping" test category. Refers to average test results for cleaning efficiency, dirt pick-up and edge cleaning.
** The Kärcher floor cleaners can halve your cleaning time, since common household dirt can be removed from hard floors in a single step, doing away with the need to vacuum before mopping.